Modesty Panels for Fixed and Flip-Top Bases
Panels Attach to Legs
Gibraltar offers both perforated and plain front modesty panels that bolt onto our DuraCast, Arch, Tubular, T and C bases, and straight legs. Both fixed and flip-top bases can utilize these modesty panels.
Attaching the panel to the legs gives your tables a new sense of rigidity and durability. We have designed the panel to leave about 3/4” of space between it and the table bottom which offers almost 10” of modesty protection.
Keeping the panel inset on the legs does not interrupt any design features of either the leg or the panel, allowing both elements to come together for a well-defined look.
| Panels for Flip-Top Bases | |||||
| Part # | Panel Style | Panel Height | Panel Length | Recommended Table Length | Weight |
| 9145 | Perforated | 9" | 36" | 48" | 7 |
| 9146 | Perforated | 9" | 48" | 60" | 8 |
| 9147 | Perforated | 9" | 60" | 72" | 9 |
| 9148 | Plain | 9" | 36" | 48" | 7 |
| 9149 | Plain | 9" | 48" | 60" | 8 |
| 9150 | Plain | 9" | 60" | 72" | 9 |
| Panels for Fixed Bases and Straight Legs | |||||
| Part # | Panel Style | Panel Height | Panel Length | Recommended Table Length | Weight |
| 9180 | Perforated | 9" | 36" | 48" | 7 |
| 9181 | Perforated | 9" | 48" | 60" | 8 |
| 9182 | Perforated | 9" | 60" | 72" | 9 |
| 9183 | Plain | 9" | 36" | 48" | 7 |
| 9184 | Plain | 9" | 48" | 60" | 8 |
| 9185 | Plain | 9" | 60" | 72" | 9 |

Options
Specifications
Construction:
- Fabricated steel
Notes
- Can be shipped by UPS
Ordering Instructions
- Call to order
- List quantity, panel number, description, color, and price
- To order, add prefix M in front of accompanying table base part number
- Specify method of shipment, destination, and billing address
Finish Options
