Stretcher for DuraCast Y Base
A stretcher is required on the Y Base. It provides you with a table that is free from any racking movement regardless of the size or height of the table.
| Part # | Table Size | Stretcher Length | Weight |
| 5095-4 | 24" x 60" | 40" | 2.50 |
| 5095-5 | 24" x 72" | 50" | 3 |
| 5095-7 | 24" x 84" | 64" | 4 |
| 5095-9 | 24" x 96" | 76" | 4.75 |
| 5095-4 | 30" x 60" | 40" | 2.50 |
| 5095-5 | 30" x 72" | 50" | 3 |
| 5095-7 | 30" x 84" | 64" | 4 |
| 5095-9 | 30" x 96" | 76" | 4.75 |
| 5095-3 | 36" x 60" | 34" | 2 |
| 5095-4 | 36" x 72" | 40" | 2.50 |
| 5095-5 | 36" x 84" | 50" | 3 |
| 5095-6 | 36" x 96" | 58" | 3.75 |
| 5095-3 | 42" x 60" | 34" | 2 |
| 5095-4 | 42" x 72" | 40" | 2.50 |
| 5095-5 | 42" x 84" | 50" | 3 |
| 5095-6 | 42" x 96" | 58" | 3.75 |
| 5095-8 | 42" x 108" | 70" | 4.50 |
| 5095-9 | 42" x 120" | 78" | 4.75 |
| 5095-3 | 48" x 60" | 34" | 2 |
| 5095-4 | 48" x 72" | 40" | 2.50 |
| 5095-5 | 48" x 84" | 50" | 3 |
| 5095-6 | 48" x 96" | 58" | 3.75 |
| 5095-8 | 48" x 108" | 70" | 4.50 |
| 5095-9 | 48" x 120" | 78" | 4.75 |

Specifications
Construction:
- Aluminum extrusion
Notes
- One required per table if using single column base
- Two required per table if using double column base
- Can be shipped by UPS
- Prices are per each piece
Ordering Instructions
- Call to order
- List quantity, part #, description, finish, and price
- Specify method of shipment, destination, and billing address
- Please read terms in "Terms and Warranty" section
Finish Options
